"There's too many of them!" - Gray Squadron 2
Cards Showcase
Star Wars CCG - New Hope
The first Star Wars CCG expansion introduces Chewbacca and R2-D2 as well as a lot of unique starfighters for both the Dark and Light Side. It also introduced the gameplay that allowed you to re-enact parts of the movie. This new card type, "Epic Event", added a whole new dimension to winning the game. The objectives were difficult but it always added a little fun to the game.
New Hope - Set Details
Release Date:
July 1996Packaging:
15 Cards / Pack (1 R, 5 U, 9 C),
36 Packs / Box, 12 Boxes / Case
Total Cards:
162Rarity Breakdown:
54 Rare (30 R1, 24 R2)
54 Uncommon (30 U1, 24 U2)
54 Common (10 C1, 42 C2, 2 C3)
Light Side - Checklist
| # | Name | Type | Rarity |
| 001 | Advance Preparation | Interrupt - Used or Lost | U1 |
| 002 | Alternatives To Fighting | Interrupt - Lost | U1 |
| 003 | Arcona | Character - Alien | C2 |
| 004 | Attack Run | Epic Event | R2 |
| 005 | Blast The Door, Kid! | Interrupt - Lost | C2 |
| 006 | Blue Milk | Interrupt - Used or Lost | C2 |
| 007 | Bowcaster | Weapon - Character | R2 |
| 008 | Brainiac | Character - Alien | R1 |
| 009 | Cell 2187 | Effect - Utinni | R1 |
| 010 | Chewbacca | Character - Alien/Rebel | R2 |
| 011 | Clak'dor VII | Location - System | R2 |
| 012 | Commander Evram Lajaie | Character - Rebel | C1 |
| 013 | Commander Vanden Willard | Character - Rebel | U2 |
| 014 | Commence Recharging | Effect | R2 |
| 015 | Corellia | Location - System | R1 |
| 016 | Corellian | Character - Alien | C2 |
| 017 | Corellian Slip | Interrupt - Used | C2 |
| 018 | Death Star: Trench | Location - Site | R2 |
| 019 | Dejarik Hologameboard | Location - Site | R1 |
| 020 | Doikk Na'ts | Character - Alien | U2 |
| 021 | Double Agent | Interrupt - Lost | R2 |
| 022 | Eject! Eject! | Effect | C2 |
| 023 | Fire Extinguisher | Device | U2 |
| 024 | Garouf Lafoe | Character - Alien | U2 |
| 025 | Gold 2 | Starship - Starfighter | U1 |
| 026 | Grappling Hook | Effect - Immediate | C2 |
| 027 | Grimtaash | Interrupt - Used or Lost | C2 |
| 028 | Het Nkik | Character - Alien | U2 |
| 029 | Houjix | Interrupt - Lost | C2 |
| 030 | Hunchback | Character - Alien | R1 |
| 031 | I Have A Very Bad Feeling About This | Interrupt - Used | C2 |
| 032 | Ickabel G'ont | Character - Used | U1 |
| 033 | I'm Here To Rescue You | Interrupt - Alien | U2 |
| 034 | Incom T-16 Skyhopper | Vehicle - Shuttle | C2 |
| 035 | Jawa Ion Gun | Weapon - Character | C2 |
| 036 | Kashyyyk | Location - System | C1 |
| 037 | Let The Wookiee Win | Interrupt - Lost | R1 |
| 038 | Logistical Delay | Effect | U2 |
| 039 | Luke's Cape | Effect | R1 |
| 040 | Luke's Hunting Rifle | Weapon - Character | U1 |
| 041 | Magnetic Suction Tube | Device - | R2 |
| 042 | Merc Sunlet | Effect | U1 |
| 043 | M-HYD 'Binary' Droid | Character | C2 |
| 044 | Motti Seeker | Weapon - Automated | R2 |
| 045 | Nalan Cheel | Character - Alien | U2 |
| 046 | Out Of Commission | Interrupt - Used | U2 |
| 047 | Quite A Mercenary | Interrupt - Used | C2 |
| 048 | R2-D2 (Artoo-Detoo) | Character - Droid | R2 |
| 049 | R5-D4 (Arfive-Defour) | Character - Droid | C2 |
| 050 | RA-7 (Aray - Seven) | Character - Droid | C2 |
| 051 | Ralttir | Location - System | C1 |
| 052 | Rebel Commander | Character - Rebel | C2 |
| 053 | Rebel Squad Leader | Character - Rebel | C3 |
| 054 | Rebel Tech | Character - Rebel | C1 |
| 055 | Rectanna | Device | C2 |
| 056 | Red 2 | Starship - Starfighter | R1 |
| 057 | Red 5 | Starship - Starfighter | R1 |
| 058 | Red 6 | Starship - Starfighter | U1 |
| 059 | Remote | Device | C2 |
| 060 | Rogue Bantha | Vehicle - Creature | U1 |
| 061 | Sabotage | Interrupt - Used | U1 |
| 062 | Sandcrawler: Loading Bay | Location - Site | R1 |
| 063 | Saurin | Character - Alien | C2 |
| 064 | Scanner Techs | Effect | U1 |
| 065 | Sensor Panel | Device | U1 |
| 066 | Solomahal | Effect | C2 |
| 067 | Sorry About The Mess | Interrupt - Lost | U1 |
| 068 | SW-4 Ion Cannon | Weapon - Starship | R2 |
| 069 | Tantive IV | Starship - Capital | R1 |
| 070 | They're On Dantooine | Effect - Utinni | R1 |
| 071 | Tireee | Character - Rebel | U2 |
| 072 | Tzizvvt | Character - Alien | R2 |
| 073 | Undercover | Effect | U2 |
| 074 | Wedge Antilles | Character - Rebel | R1 |
| 075 | What're You Tryin' To Push | Effect - Immediate | U2 |
| 076 | Wookiee Roar | Interrupt - Lost | R1 |
| 077 | Yavin 4: Briefing Room | Location - Site | U1 |
| 078 | Yavin 4: Massassi Ruins | Location - Site | U1 |
| 079 | You're All Clear Kid | Interrupt - Used | R1 |
| 080 | Y-Wing Assault Squadron | Starship - Starfighter | U1 |
| 081 | Zutton | Character - Alien | C1 |
Premiere Dark Side
| # | Name | Type | Rarity |
| 001 | Advosze | Character - Alien | C2 |
| 002 | Astromech Shortage | Effect | U2 |
| 003 | Besieged | Effect | R2 |
| 004 | Bespin Mototrs Void Spider THX 1138 | Vehicle - Shuttle | C2 |
| 005 | Black 4 | Starship - Starfighter | U2 |
| 006 | Captain Khurgee | Character - Imperial | U1 |
| 007 | Come With Me | Effect | C2 |
| 008 | Commence Primary Ignition | Epic Event | R2 |
| 009 | Conquest | Starship - Capital | R1 |
| 010 | Dannik Jerriko | Character - Alien | R1 |
| 011 | Danz Borin | Character - Alien | U2 |
| 012 | Dark Waters | Effect | R2 |
| 013 | Death Star | Location - System | R2 |
| 014 | Death Star Gunner | Character - Imperial | C1 |
| 015 | Death Star Tractor Beam | Device | R2 |
| 016 | Death Star: Conference Room | Location - Site | U1 |
| 017 | Defel | Character - Alien | C2 |
| 018 | Dianoga | Creature - Swamp | R2 |
| 019 | DS-61-4 | Character - Imperial | R2 |
| 020 | Enhanced TIE Laser Cannon | Weapon - Starship | C2 |
| 021 | Evader | Interrupt - Used or Lost | U1 |
| 022 | Ghhhk | Interrupt - Lost | C2 |
| 023 | Greddo | Character - Alien | R1 |
| 024 | Hem Dazon | Character - Alien | R1 |
| 025 | Hyperwave Scan | Effect | U1 |
| 026 | Hypo | Device | R1 |
| 027 | I'm On The Leader | Interrupt - Lost | R1 |
| 028 | Imperial Commander | Character - Imperial | C2 |
| 029 | Imperial Holotable | Location - Site | R1 |
| 030 | Imperial Justice | Effect | C2 |
| 031 | Imperial Squad Leader | Character - Imperial | C3 |
| 032 | Informant | Interrupt - Used or Lost | U1 |
| 033 | IT-0 (Eyetee-Oh) | Character - Droid | R1 |
| 034 | Jawa Blaster | Weapon - Character | C2 |
| 035 | Kashyyyk | Location - System | C1 |
| 036 | Kiffex | Location - System | R1 |
| 037 | Krayt Dragon Bones | Effect | U1 |
| 038 | Laser Gate | Device | U2 |
| 039 | Leia Seeker | Weapon - Automated | R2 |
| 040 | Lirin Car'n | Character - Alien | U2 |
| 041 | Lt. Pol Treidum | Character - Imperial | C1 |
| 042 | Lt. Shann Childsen | Character - Imperial | U1 |
| 043 | Magnetic Suction Tube | Device | R2 |
| 044 | Maneuver Check | Effect | R2 |
| 045 | Mobquet A-1 Deluxe Floater | Vehicle - Transport | C2 |
| 046 | Monnok | Interrupt - Used or Lost | C2 |
| 047 | Mosep | Character - Alien | U2 |
| 048 | Ng'ok | Interrupt - Used | C2 |
| 049 | Officer Evax | Character - Imperial | C1 |
| 050 | Oo-ta Goo-ta, Solo? | Interrupt - Used | C2 |
| 051 | Program Trap | Effect | U1 |
| 052 | R2-Q2 (Artoo-Kyootoo) | Character - Droid | C2 |
| 053 | R3-T6 (Arthree-Teesix) | Character - Droid | R1 |
| 054 | R5-A2 (Arfive-Aytoo) | Character - Droid | C2 |
| 055 | Ralltiir | Location - System | C1 |
| 056 | Reegesk | Character - Alien | U2 |
| 057 | Reserve Pilot | Character - Imperial | U1 |
| 058 | Retract The Bridge | Interrupt - Lost | R1 |
| 059 | Rodian | Character - Alien | C2 |
| 060 | Sandcrawler: Droid Junkheap | Location - Site | R1 |
| 061 | Sniper | Interrupt - Lost | U1 |
| 062 | Spice Mines Of Kessel | Effect - Utinni | R1 |
| 063 | Stunning Leader | Interrupt - Lost | C2 |
| 064 | Superlaser | Weapon - Death Star | R2 |
| 065 | Swilla Corey | Effect | C2 |
| 066 | Tatooine: Bluffs | Location - Site | R1 |
| 067 | Tech Mo'r | Character - Alien | U2 |
| 068 | Tentacle | Effect - Immediate | C2 |
| 069 | There'll Be Hell To Pay | Effect - Immediate | U2 |
| 070 | This Is Some Rescue! | Interrupt - Used | U1 |
| 071 | TIE Assault Squadron | Starship - Starfighter | U1 |
| 072 | TIE Vanguard | Starship - Starfighter | C2 |
| 073 | Tractor Beam | Device | U1 |
| 074 | Trooper Davin Felth | Character - Imperial | R2 |
| 075 | U-3P0 (Yoo-Threepio) | Character - Droid | R1 |
| 076 | Undercover | Effect | U2 |
| 077 | URoRRuR'R'R | Character - Alien | U2 |
| 078 | URoRRuR'R'R's Hunting Rifle | Weapon - Character | U1 |
| 079 | Victory Class Star Destroyer | Starship - Capital | U1 |
| 080 | We Have A Prisoner | Interrupt - Lost | C2 |
| 081 | WE15-17 'Septoid" Droid | Character - Droid | U2 |
Back to Top