"There's too many of them!" - Gray Squadron 2
Cards Showcase
Star Wars CCG - Hoth
Hoth is based on the events in the first part of The Empire Strikes Back, the second Star Wars movie. To re-enact the landing of Imperial troops, Decipher released site markers and created a game dynamic where you had to land Imperial troops on the outskirts of the base and then move in. Alongside this new dynamic we got a new version of Luke Skywalker, AT-ATs, Rebel troops galore and snowspeeders. This was an excellent expansion and I had lots of fun with the cards.
Hoth - Set Details
Release Date:
November 1996Packaging:
15 Cards / Pack (1 R, 5 U, 9 C),
36 Packs / Box, 12 Boxes / Case
Total Cards:
162Rarity Breakdown:
54 Rare (30 R1, 24 R2)
54 Uncommon (30 U1, 24 U2)
54 Common (10 C1, 42 C2, 2 C3)
Light Side - Checklist
| # | Name | Type | Rarity |
| 001 | 2-1B (Too-Onebee) | Character - Droid | R1 |
| 002 | Anakin's Lightsaber | Weapon - Character | R1 |
| 003 | Artillery Remote | Device | R2 |
| 004 | Atgar Laser Cannon | Weapon - Artillery | U2 |
| 005 | Attack Pattern Delta | Interrupt - Lost | U1 |
| 006 | Bacta Tank | Effect | R2 |
| 007 | Cal Alder | Character - Rebel | U2 |
| 008 | Commander Luke Skywalker | Character - Rebel | R1 |
| 009 | Concussion Grenade | Weapon - Character | R1 |
| 010 | Dack Ralter | Character - Rebel | R2 |
| 011 | Dark Dissension | Interrupt - Used or Lost | R1 |
| 012 | Derek "Hobbie" Klivian | Character - Rebel | U1 |
| 013 | Disarming Creature | Effect - Immediate | R1 |
| 014 | Dual Laser Cannon | Weapon - Vehicle | U1 |
| 015 | Echo Base Operations | Effect | R2 |
| 016 | Echo Base Trooper | Character - Rebel | C3 |
| 017 | Echo Base Trooper Officer | Character - Rebel | C1 |
| 018 | Echo Trooper Backpack | Device | C2 |
| 019 | EG-4 (Eegee-Four) | Character - Droid | C1 |
| 020 | Evacuation Control | Effect | U1 |
| 021 | Fall Back! | Interrupt - Lost | C2 |
| 022 | Frostbite | Effect | C2 |
| 023 | FX-7 (Effex-Seven) | Character - Droid | C2 |
| 024 | General Carlist Rieekan | Character - Rebel | R2 |
| 025 | Golan Laser Battery | Weapon - Artillery | U1 |
| 026 | Hoth | Location - System | U2 |
| 027 | Hoth Survival Gear | Device | C2 |
| 028 | Hoth: Defensive Perimeter | Location - Site | C2 |
| 029 | Hoth: Echo Command Center (War Room) | Location - Site | U2 |
| 030 | Hoth: Echo Corridor | Location - Site | C2 |
| 031 | Hoth: Echo Docking Bay | Location - Site | C2 |
| 032 | Hoth: Echo Med Lab | Location - Site | C2 |
| 033 | Hoth: Main Power Generators | Location - Site | U2 |
| 034 | Hoth: North Ridge | Location - Site | C2 |
| 035 | Hoth: Snow Trench | Location - Site | C2 |
| 036 | I Thought They Smelled Bad On the Outside | Interrupt - Used | R1 |
| 037 | Ice Storm | Effect - Mobile | U1 |
| 038 | Infantry Mine | Weapon - Automated | C2 |
| 039 | It Can Wait | Interrupt - Lost | C2 |
| 040 | Jeroen Webb | Character - Rebel | U1 |
| 041 | K-3PO (Kay-Threepio) | Character - Droid | R1 |
| 042 | Lucky Shot | Interrupt - Used or Lost | U1 |
| 043 | Major Bren Derlin | Character - Rebel | R2 |
| 044 | Medium Repeating Blaster Cannon | Weapon - Artillery | C1 |
| 045 | Medium Transport | Starship - Starfighter | U2 |
| 046 | Nice of You Guys to Drop By | Interrupt - Used | C2 |
| 047 | One More Pass | Interrupt - Used | U1 |
| 048 | Ord Mantell | Location - System | U2 |
| 049 | Perimeter Scan | Interrupt - Used | C2 |
| 050 | Planet Defender Ion Cannon | Weapon - Artillery | R2 |
| 051 | Power Harpoon | Weapon - Vehicle | U1 |
| 052 | R2 Sensor Array | Device - Droid | C2 |
| 053 | R-3PO (Ar-Threepio) | Character - Droid | R2 |
| 054 | R-3PO (Ar-Threepio) Replacement | Character - Droid | R2 |
| 055 | R5-M2 (Arfive-Emmtoo) | Character - Droid | C2 |
| 056 | Rebel Scout | Character - Rebel | C1 |
| 057 | Rogue 1 | Vehicle - Combat | R1 |
| 058 | Rogue 2 | Vehicle - Combat | R2 |
| 059 | Rogue 3 | Vehicle - Combat | R1 |
| 060 | Rogue Gunner | Character - Rebel | C2 |
| 061 | Romas "Lock" Navander | Character - Rebel | U2 |
| 062 | Rug Hug | Interrupt - Lost | R1 |
| 063 | Shawn Valdez | Character - Rebel | U1 |
| 064 | Snowspeeder | Vehicle - Combat | U2 |
| 065 | Surface Defense Cannon | Weapon - Starship | R2 |
| 066 | Tamizander Rey | Character - Rebel | U2 |
| 067 | Tauntaun | Vehicle - Creature | C2 |
| 068 | Tauntaun Bones | Effect | U1 |
| 069 | Tauntaun Handler | Character - Rebel | C2 |
| 070 | The First Transport is Away! | Effect - Uitnni | R1 |
| 071 | Tigran Jamiro | Character - Rebel | U1 |
| 072 | Toryn Farr | Character - Rebel | U1 |
| 073 | Under Attack | Interrupt - Used | U1 |
| 074 | Vehicle Mine | Weapon - Automated | C2 |
| 075 | Walker Sighting | Interrupt - Lost | U2 |
| 076 | WED-1016 "Techie" Droid | Character - Droid | C1 |
| 077 | Wes Janson | Character - Rebel | R2 |
| 078 | Who's Scruffy-Looking? | Interrupt - Used | R1 |
| 079 | Wyron Serper | Character - Rebel | U2 |
| 080 | You Have Failed Me For The Last Time | Interrupt - Lost | R1 |
| 081 | You Will Go To The Dagaboh System | Interrupt - Lost | R1 |
| 082 | Zev Senesca | Character - Rebel | R2 |
Premiere Dark Side
| # | Name | Type | Rarity |
| 001 | A Dark Time For The Rebellion | Interrupt - Lost | C1 |
| 002 | Admiral Ozzel | Character - Imperial | R1 |
| 003 | AT-AT Cannon | Weapon - Vehicle | U1 |
| 004 | AT-AT Driver | Character - Imperial | C2 |
| 005 | Blizzard 1 | Vehicle - Combat | R1 |
| 006 | Blizzard 2 | Vehicle - Combat | R2 |
| 007 | Blizzard Scout Walker | Vehicle - Combat | R1 |
| 008 | Blizzard Walker | Vehicle - Combat | U2 |
| 009 | Breached Defenses | Effect - Immediate | U2 |
| 010 | Captain Lennox | Character - Imperial | U1 |
| 011 | Captain Piett | Character - Imperial | R2 |
| 012 | Cold Feet | Interrupt - Used | C2 |
| 013 | Collapsing Corridor | Interrupt - Lost | R2 |
| 014 | ComScan Detection | Interrupt - Used | C2 |
| 015 | Crash Landing | Interrupt - Used | U1 |
| 016 | Death Mark | Effect - Utinni | R1 |
| 017 | Death Squadron | Effect | U1 |
| 018 | Debris Zone | Interrupt - Used | R2 |
| 019 | Deflector Shield Generators | Device | U2 |
| 020 | Direct Hit | Interrupt - Used or Lost | U1 |
| 021 | Electro-Rangefinder | Device - Artillery | C1 |
| 022 | E-Web Blaster | Weapon | U1 |
| 023 | Exhaustion | Interrupt - Lost | U2 |
| 024 | Exposure | Interrupt - Lost | U1 |
| 025 | Frostbite | Effect | C2 |
| 026 | Frozen Dinner | Effect - Immediate | R1 |
| 027 | Furry Fury | Interrupt - Used or Lost | R2 |
| 028 | FX-10 (Effex-ten) | Character - Droid | C2 |
| 029 | General Veers | Character - Imperial | R1 |
| 030 | He Hasn't Come Back Yet | Interrupt - Lost | C2 |
| 031 | High Anxiety | Effect - Immediate | R1 |
| 032 | Hoth | Location - System | U2 |
| 033 | Hoth: Defensive Perimeter | Location - Site | C2 |
| 034 | Hoth: Echo Command Center (War Room) | Location - Site | U2 |
| 035 | Hoth: Echo Corridor | Location - Site | U2 |
| 036 | Hoth: Echo Docking Bay | Location - Site | C2 |
| 037 | Hoth: Ice Plains | Location - Site | C2 |
| 038 | Hoth: North Ridge | Location - Site | C2 |
| 039 | Hoth: Wampa Cave | Location - Site | R2 |
| 040 | Ice Storm | Effect - Mobile | U1 |
| 041 | I'd Just As Soon Kiss A Wookie | Interrupt - Lost | C2 |
| 042 | Image Of The Dark Lord | Effect | R2 |
| 043 | Imperial Domination | Effect | U1 |
| 044 | Imperial Gunner | Character - Imperial | C2 |
| 045 | Imperial Supply | Interrupt - Used or Lost | C1 |
| 046 | Infantry Mine | Weapon - Automated | C2 |
| 047 | Lieutenant Cabbel | Character - Imperial | U2 |
| 048 | Lightsaber Deficiency | Interrupt - Use | U1 |
| 049 | Meteor Impact? | Effect - Utinni | R1 |
| 050 | Mournful Roar | Effect - Immediate | R1 |
| 051 | Oh, Switch Off | Interrupt - Used | C2 |
| 052 | Ord Mantell | Location - System | C2 |
| 053 | Our First Catch Of The Day | Interrupt - Used | C2 |
| 054 | Portable Fusion Generator | Device | C2 |
| 055 | Probe Antennae | Device | U2 |
| 056 | Probe Droid | Character - Droid | C2 |
| 057 | Probe Droid Laser | Weapon - Character | U2 |
| 058 | Probe Telemetry | Interrupt - Used | C2 |
| 059 | Responsibility Of Command | Effect - Utinni | R1 |
| 060 | Scruffy-Looking Nerf Herder | Interrupt - Used or Lost | R2 |
| 061 | Sel-Destruct Mechanism | Interrupt - Used | U1 |
| 062 | Silence Is Golden | Effect | U2 |
| 063 | Snowtrooper | Character - Imperial | C3 |
| 064 | Snowtrooper Officer | Character - Imperial | C1 |
| 065 | Stalker | Starship - Capital | R1 |
| 066 | Stop Motion | Interrupt - Used | C2 |
| 067 | Tactical Support | Interrupt - Lost | R2 |
| 068 | Target The Main Generator | Epic Event | R2 |
| 069 | That's It, The Rebels Are There! | Interrupt - Used | U2 |
| 070 | The Shield Doors Must Be Closed | Effect | U1 |
| 071 | This Is Just Wrong | Effect - Utinni | R1 |
| 072 | Too Cold For Speeders | Effect | U1 |
| 073 | Trample | Interrupt - Used | R1 |
| 074 | Turn It Off! Turn It Off! | Interrupt - Used or Lost | C1 |
| 075 | Tyrant | Starship - Capital | R1 |
| 076 | Vehicle Mine | Weapon - Automated | C2 |
| 077 | Walker Barrage | Interrupt - Used | U1 |
| 078 | Wall of Fire | Interrupt - Lost | U1 |
| 079 | Wampa | Creature - Snow | R2 |
| 080 | Weapon Malfunction | Effect - Utinni | R1 |
| 081 | Yaggle Gakkle | Interrupt - Used | R2 |
Back to Top