Cards Showcase
Star Wars CCG - Dagobah
Dagobah was a much anticipated set because it introduced Yoda, a very powerful Luke Skywalker, bounty hunters and the Executor, the Super Star Destroyer. As this set is based on Dagobah and the events in the Asteroid field, Decipher thought it was a good idea to put only two Light Side character cards in the whole set. New card types introduced are sectors and Jedi Tests. The Jedi Tests were difficult but the bonuses were powerful if you managed to complete them. The Dark Side cards had the bounty hunters and some great capital starships. However, Boba Fett is missing from this set and was saved for Cloud City. Dagobah also saw the first card errata for the powerful Asteroid Sanctuary card. Thus begun the cheap decks that were created to win tournaments. Sigh.
The last thing Dagobah introduced was the different packaging format and rarity values. Gone are the different sub-levels within each rarity level. The packs themselves were reduced in size but the card set increased. Decipher decided to significantly increase the amount of different commons thus giving players less duplicates in theory.
Dagobah - Set Details
Release Date:
April 1997Packaging:
9 Cards / Pack (1 R, 3 U, 5 C),
30 Packs / Box, 12 Boxes / Case
Total Cards:
180Rarity Breakdown:
80 Rare
50 Uncommon
50 Common
Light Side - Checklist
| # | Name | Type | Rarity |
| 001 | A Jedi's Strength | Jedi Test | U |
| 002 | Anger, Fear, Aggression | Effect | C |
| 003 | Anoat | Location - System | U |
| 004 | Asteroid Field | Location - Sector | C |
| 005 | Asteroid Sanctuary | Effect | C |
| 006 | Asteroids Do Not Concern Me | Effect - Utinni | R |
| 007 | Astromech Translator | Device | C |
| 008 | At Peace | Effect - Immediate | R |
| 009 | Away Put Your Weapon | Interrupt - Used or Lost | U |
| 010 | Big One | Location - Sector | U |
| 011 | Big One: Asteroid Cave or Space Slug Belly | Location - Site | U |
| 012 | Blasted Varmints | Interrupt - Used | C |
| 013 | Bog-wing | Creature | C |
| 014 | Closer?! | Interrupt - Used | U |
| 015 | Control | Interrupt - Lost | U |
| 016 | Dagobah | Location - System | U |
| 017 | Dagobah: Bog Clearing | Location - Site | R |
| 018 | Dagobah: Jungle | Location - Site | U |
| 019 | Dagobah: Swamp | Location - Site | U |
| 020 | Dagobah: Training Area | Location - Site | C |
| 021 | Dagobah: Yoda's Hut | Location - Site | R |
| 022 | Descent Into The Dark | Effect - Immediate | R |
| 023 | Do, Or Do Not | Effect | C |
| 024 | Domain Of Evil | Jedi Test | U |
| 025 | Droid Sensorscope | Device | C |
| 026 | Effective Repairs | Interrupt - Used or Lost | R |
| 027 | Egregious Pilot Error | Interrupt - Lost | R |
| 028 | Encampment | Effect | C |
| 029 | Flash Of Insight | Effect | U |
| 030 | Found Someone You Have | Interrupt - Lost | U |
| 031 | Great Warrior | Jedi Test | C |
| 032 | Grounded Starfighter | Effect | U |
| 033 | Han's Toolkit | Device | R |
| 034 | Hiding In The Garbage | Effect | R |
| 035 | I Have A Bad Feeling About This | Interrupt - Lost | R |
| 036 | Ineffective Manuver | Effect | U |
| 037 | It Is The Future You See | Jedi Test | R |
| 038 | Jedi Levitation | Interrupt - Lost | R |
| 039 | Landing Claw | Device | R |
| 040 | Levitation | Interrupt - Used or Lost | U |
| 041 | Light Maneuvers | Interrupt - Used | R |
| 042 | Lost Relay | Interrupt - Used | C |
| 043 | Luke's Backpack | Device | R |
| 044 | Moving To Attack Position | Interrupt - Lost | C |
| 045 | Mynock | Creature | C |
| 046 | Never Tell Me The Odds | Effect | C |
| 047 | No Disintegrations! | Effect | R |
| 048 | Nudj | Creature | C |
| 049 | Obi-Wan's Apparition | Effect | R |
| 050 | Order To Engage | Effect | R |
| 051 | Polarized Negative Power Coupling | Effect | R |
| 052 | Portable Fusion Generator | Device | C |
| 053 | Quick Draw | Effect | C |
| 054 | Raithal | Location - System | R |
| 055 | Rebel Flight Suit | Device | C |
| 056 | Recoil In Fear | Interrupt - Lost | C |
| 057 | Reflection | Effect | R |
| 058 | Report To Lord Vader | Effect - Utinni | R |
| 059 | Retractable Arm | Device | C |
| 060 | Rogue Asteroid | Effect - Mobile | C |
| 061 | Rycar's Run | Effect - Utinni | R |
| 062 | Scramble | Effect | U |
| 063 | Shoo! Shoo! | Interrupt - Used | U |
| 064 | Size Matters Not | Jedi Test | R |
| 065 | Smuggler's Blues | Effect | R |
| 066 | Son Of Skywalker | Character - Rebel | R |
| 067 | Space Slug | Creature | R |
| 068 | Starship Levitation | Interrupt - Used or Lost | U |
| 069 | Stone Pile | Effect | R |
| 070 | The Professor | Effect | R |
| 071 | They'd Be Crazy To Follow Us | Interrupt - Used | C |
| 072 | This Is More Like It | Interrupt - Used | R |
| 073 | This Is No Cave | Interrupt - Used | R |
| 074 | Through The Force Things You will See | Interrupt - Lost | R |
| 075 | Tight Squeeze | Interrupt - Lost | R |
| 076 | Transmission Terminated | Interrupt - Lost | U |
| 077 | Tunnel Vision | Interrupt - Lost | U |
| 078 | Vine Snake | Interrupt | C |
| 079 | Visored Vision | Interrupt - Used or Lost | C |
| 080 | Wars Not Make One Great | Effect | U |
| 081 | We Can Still Outmaneuver Them | Interrupt - Used or Lost | R |
| 082 | We Don't Need Their Scum | Interrupt - Used or Lost | R |
| 083 | WhAAAAAAAAAOOOW! | Interrupt - Used | R |
| 084 | What Is Thy Bidding, My Master? | Effect - Utinni | R |
| 085 | Yoda | Character - Jedi Master | R |
| 086 | Yoda Stew | Interrupt - Used | U |
| 087 | Yoda, You Seek Yoda | Interrupt | R |
| 088 | Yoda's Glimer Stick | Effect | R |
| 089 | Yoda's Hope | Interrupt - Lost | U |
| 090 | You Do Have You Moments | Interrupt - Lost | U |
Premiere Dark Side
| # | Name | Type | Rarity |
| 001 | 4-Lom | Character - Droid | R |
| 002 | Bossk | Character - Alien | R |
| 003 | Captain Needa | Character - Imperial | R |
| 004 | Comm Chief | Character - Imperial | C |
| 005 | Commander Brandei | Character - Imperial | U |
| 006 | Commander Gherant | Character - Imperial | U |
| 007 | Commander Nemet | Character - Imperial | U |
| 008 | Corporal Derdram | Character - Imperial | U |
| 009 | Corporal Vandolay | Character - Imperial | U |
| 010 | Dengar | Character - Alien | R |
| 011 | IG-88 | Character - Droid | R |
| 012 | Imperial Helmsman | Character - Imperial | C |
| 013 | Lieutenant Commander Ardan | Character - Imperial | U |
| 014 | Lieutenant Suba | Character - Imperial | R |
| 015 | Lieutenant Venka | Character - Imperial | U |
| 016 | Warrant Officer M'Kae | Character - Imperial | U |
| 017 | Zuckuss | Character - Alien | R |
| 018 | Bog-wing | Creature | C |
| 019 | Dragonsnake | Creature - Swamp | R |
| 020 | Mynock | Creature | C |
| 021 | Sleen | Creature | C |
| 022 | Space Slug | Creature | U |
| 023 | Vine Snake | Creature | C |
| 024 | 3, 720 To 1 | Effect | C |
| 025 | Awwww, Cannot Get Your Ship Out | Effect | C |
| 026 | Bad Feeling Have I | Effect | R |
| 027 | Bombing Run | Effect - Mobile | R |
| 028 | Broken Concentration | Effect | R |
| 029 | Corrosive Damage | Effect | R |
| 030 | Failure At The Cave | Effect - Utinni | R |
| 031 | Field Promotion | Effect | R |
| 032 | Flagship | Effect | R |
| 033 | He Is Not Ready | Effect | C |
| 034 | I Want That Ship | Effect | R |
| 035 | Knowledge And Defense | Effect | C |
| 036 | Location, Location, Location | Effect | R |
| 037 | Lost In Space | Effect - Immediate | R |
| 038 | Much Anger In Him | Effect | R |
| 039 | Precision Targeting | Effect | U |
| 040 | Rogue Asteroid | Effect - Mobile | C |
| 041 | Shot In The Dark | Effect | U |
| 042 | Sudden Impact | Effect | U |
| 043 | The Dark Path | Effect | R |
| 044 | There Is No Try | Effect | C |
| 045 | Visage Of The Emperor | Effect | R |
| 046 | A Dangerous Time | Interrupt - Used or Lost | C |
| 047 | Apology Accepted | Interrupt - Used or Lost | C |
| 048 | Close Call | Interrupt - Used or Lost | C |
| 049 | Control | Interrupt - Lost | U |
| 050 | Defensive Fire | Interrupt - Used | C |
| 051 | Fear | Interrupt - Lost | C |
| 052 | Frustration | Interrupt - Lost | R |
| 053 | HoloNet Transmission | Interrupt - Used or Lost | U |
| 054 | Imbalance | Interrupt - Used | U |
| 055 | Lando System? | Interrupt - Lost | R |
| 056 | Res Luk Ra'auf | Interrupt - Lost | R |
| 057 | Shut Him Up Or Shut Him Down | Interrupt - Used | U |
| 058 | Something Hit Us! | Interrupt - Used | U |
| 059 | Take Evasive Action | Interrupt - Lost | C |
| 060 | Those Rebels Won't Escape Us | Interrupt - Used or Lost | C |
| 061 | Uncertain Is The Future | Interrupt - Lost | C |
| 062 | Unexpected Interruption | Interrupt - Lost | R |
| 063 | Voyeur | Interrupt - Used or Lost | C |
| 064 | Asteroid Field | Location - Sector | C |
| 065 | Big One | Location - Sector | U |
| 066 | Big One: Asteroid Cave or Space Slug Belly | Location - Site | U |
| 067 | Dagobah: Cave | Location - Site | R |
| 068 | Executor: Comm Station | Location - Site | U |
| 069 | Executor: Control Station | Location - Site | U |
| 070 | Executor: Holotheatre | Location - Site | R |
| 071 | Executor: Main Corridor | Location - Site | C |
| 072 | Executor: Meditation Chamber | Location - Site | R |
| 073 | Star Destroyer: Launch Bay | Location - Site | C |
| 074 | Anoat | Location - System | U |
| 075 | Raithal | Location - System | U |
| 076 | Avenger | Starship - Capital | R |
| 077 | Executor | Starship - Capital | R |
| 078 | Hound's Tooth | Starship - Starfighter | R |
| 079 | IG-2000 | Starship - Starfighter | R |
| 080 | Mist Hunter | Starship - Starfighter | R |
| 081 | Punishing One | Starship - Starfighter | R |
| 082 | TIE Avenger | Starship - Starfighter | C |
| 083 | TIE Bomber | Starship - Starfighter | U |
| 084 | 4-Lom's Concussion Rifle | Weapon - Character | R |
| 085 | Bossk's Mortar Gun | Weapon - Character | R |
| 086 | Dengar's Blaster Carbine | Weapon - Character | R |
| 087 | IG-88's Neural Inhibitor | Weapon - Character | R |
| 088 | IG-88's Pulse Cannon | Weapon - Character | R |
| 089 | Proton Bombs | Weapon - Starship | U |
| 090 | Zuckuss' Snare Rifle | Weapon - Character | R |
Back to Top