"There's too many of them!" - Gray Squadron 2
Cards Showcase
Star Wars CCG - Special Edition
Special Edition - Set Details
Release Date:
November 1998Packaging:
9 Cards / Pack (1 R, 3 U, 5 C),
30 Packs / Box, 12 Boxes / Case
Total Cards:
324Rarity Breakdown:
120 Rare
80 Uncommon
80 Common
44 Fixed
Light Side - Checklist
| # | Name | Type | Rarity |
| 001 | 2X-7KPR (Tooex) | Character - Droid | C |
| 002 | A Bright Center To The Universe | Effect | U |
| 003 | A Day Long Remembered | Effect | U |
| 004 | A Real Hero | Interrupt - Used or Lost | R |
| 005 | Ak-rev | Character - Alien | U |
| 006 | Alert My Star Destroyer! | Effect - Immediate | C |
| 007 | All Power To Weapons | Interrupt - Used or Lost | C |
| 008 | Anoat Operative | Character - Alien | C |
| 009 | Bantha Herd | Effect - Mobile | R |
| 010 | Barquin D'an | Character - Alien | U |
| 011 | Blast Points | Interrupt - Used | C |
| 012 | Blown Clear | Effect | U |
| 013 | Boba Fett | Character - Alien | R |
| 014 | Boelo | Character - Alien | R |
| 015 | Bossk In Hound's Tooth | Starship - Capital | R |
| 016 | Brangus Glee | Character - Alien | R |
| 017 | Carbon Chamber Testing | Objective | R |
| 018 | Chyler | Character - Alien | U |
| 019 | Cloud City Occupation | Effect | R |
| 020 | Cloud City: Casino | Location - Site | U |
| 021 | Cloud City: Downtown Plaza | Location - Site | R |
| 022 | Cloud City: Interrogation Room | Location - Site | C |
| 023 | Cloud City: Port Town District | Location - Site | U |
| 024 | Cloud City: Upper Walkway | Location - Site | C |
| 025 | Cloud City: West Gallery | Location - Site | C |
| 026 | Combat Cloud Car | Vehicle - Combat | F |
| 027 | Come Here You Big Coward! | Effect | C |
| 028 | Coordinated Attack | Interrupt - Used or Lost | C |
| 029 | Corporal Grenwick | Character - Imperial | R |
| 030 | Corporal Prescott | Character - Imperial | U |
| 031 | Corulag Operative | Character - Alien | C |
| 032 | Coruscant | Location - System | R |
| 033 | Coruscant: Docking Bay | Location - Site | C |
| 034 | Coruscant: Imperial City | Location - Site | U |
| 035 | Coruscant: Imperial Square | Location - Site | R |
| 036 | Counter Surprise Assault | Interrupt - Lost | R |
| 037 | Dagobah | Location - System | U |
| 038 | Dantooine Operative | Character - Alien | C |
| 039 | Darth Vader, Dark Lord Of The Sith | Character - Imperial | R |
| 040 | Death Squadron Star Destroyer | Starship - Capital | R |
| 041 | Death Star Assault Sqaudron | Starship - Squadron | R |
| 042 | Death Star: Detention Block Control Room | Location - Site | C |
| 043 | Desert | Location - Site | F |
| 044 | Desilijic Tattoo | Effect | U |
| 045 | Destroyed Homestead | Effect - Utinni | R |
| 046 | Dewback | Vehicle - Creature | C |
| 047 | Disruptor Pistol | Weapon - Character | F |
| 048 | Dodo Bodonawieedo | Character - Alien | U |
| 049 | Dr. Evazan's Sawed-off Blaster | Weapon - Character | U |
| 050 | Dreaded Imperial Starfleet | Effect | R |
| 051 | Dune Walker | Vehicle - Combat | R |
| 052 | Eriadu Operative | Character - Alien | C |
| 053 | Executor: Docking Bay | Location - Site | U |
| 054 | Feltipern Trevagg's Stun Rifle | Weapon - Character | U |
| 055 | Firepower | Effect | C |
| 056 | First Strike | Effect | U |
| 057 | Flare-S Racing Swoop | Vehicle - Transport | C |
| 058 | Flawless Marksmanship | Interrupt - Used or Lost | C |
| 059 | Floating Refinery | Device | C |
| 060 | Fondor | Location - System | U |
| 061 | Forest | Location - Site | F |
| 062 | Gela Yeens | Character - Alien | U |
| 063 | Greeata | Character - Alien | U |
| 064 | Heavy Fire Zone | Interrupt - Used | C |
| 065 | Homing Beacon | Device | R |
| 066 | Hunt Down And Destroy The Jedi | Objective | R |
| 067 | Hunting Party | Interrupt - Used | R |
| 068 | I Can't Shake Him! | Interrupt - Used | C |
| 069 | Iasa, The Traitor of Jawa Canyon | Character - Alien | R |
| 070 | IM4-099 | Character - Droid | F |
| 071 | Imperial Occupation | Objective | R |
| 072 | Imperial Propaganda | Effect - Immediate | R |
| 073 | In Range | Interrupt - Used | C |
| 074 | Intruder Missle | Weapon - Starship | F |
| 075 | ISB Operations | Objective | R |
| 076 | Jabba | Character - Alien | R |
| 077 | Jabba's Influence | Effect | R |
| 078 | Jabba's Space Crusier | Starship - Capital | R |
| 079 | Jabba's Through With You | Interrupt - Used | U |
| 080 | Jabba's Twerps | Interrupt - Lost | U |
| 081 | Jungle | Location - Site | F |
| 082 | Kashyyyk Operative | Character - Alien | U |
| # | Name | Type | Rarity |
| 083 | Kessel Operative | Character - Alien | U |
| 084 | Kiffex Operative | Character - Alien | U |
| 085 | Krayt Dragon | Creature | R |
| 086 | Kuat | Location - System | U |
| 087 | Kuat Drive Yards | Effect | R |
| 088 | Lobel | Character - Alien | C |
| 089 | Lobot | Character - Alien | R |
| 090 | Lyn Me | Character - Alien | U |
| 091 | Makurth | Character - Alien | F |
| 092 | Masterful Move | Interrupt - Used | C |
| 093 | Nal Hutta Operative | Character - Alien | C |
| 094 | Nebit | Character - Alien | R |
| 095 | Niado Duegad | Character - Alien | U |
| 096 | No Bargain | Effect | U |
| 097 | One-Arm | Creature | R |
| 098 | Oppressive Enforcment | Effect | U |
| 099 | Ord Mantell Operative | Character - Alien | C |
| 100 | OS-72-1 In Obsidian 1 | Starship - Starfighter | R |
| 101 | OS-72-10 | Character - Imperial | R |
| 102 | OS-72-2 In Obsidian 2 | Starship - Starfighter | R |
| 103 | Outer Rim Scout | Character - Alien | R |
| 104 | Overwhelmed | Interrupt - Lost | C |
| 105 | Patrol Craft | Vehicle - Transport | C |
| 106 | Planetary Subjugation | Effect | U |
| 107 | Ponda Baba's Hold-out Blaster | Weapon - Character | U |
| 108 | Pride Of The Empire | Effect - Immediate | C |
| 109 | Put All Sections On Alert | Interrupt - Used or Lost | C |
| 110 | R2-A5 | Character - Droid | U |
| 111 | Raithal Operative | Character - Alien | C |
| 112 | Ralltiir Operations | Objective | R |
| 113 | Rappertunie | Character - Alien | U |
| 114 | Rebel Base Occupation | Effect | R |
| 115 | Relentless Pursuit | Interrupt - Lost | C |
| 116 | Rendili | Location - System | F |
| 117 | Rendili StarDrive | Effect | R |
| 118 | Return To Base | Effect | R |
| 119 | Rock Wart | Creature | F |
| 120 | Ronto | Vehicle - Creature | C |
| 121 | RR'uruurrr | Character - Alien | R |
| 122 | Rystall | Character - Alien | R |
| 123 | Sacrifice | Interrupt - Used | F |
| 124 | Sandtrooper | Character - Imperial | F |
| 125 | Sarlacc | Creature | R |
| 126 | Secret Plans | Effect | U |
| 127 | Sentinel-Class Landing Craft | Starship - Starfighter | F |
| 128 | Sergeant Major Bursk | Character - Imperial | U |
| 129 | Sergeant Major Enfield | Character - Imperial | R |
| 130 | Sergeant Merril | Character - Alien | U |
| 131 | Sergeant Narthax | Character - Imperial | R |
| 132 | Sergeant Torent | Character - Imperial | R |
| 133 | SFS L-9.3 Laser Cannons | Weapon - Starship | C |
| 134 | Short-range Fighters | Interrupt - Used | R |
| 135 | Sienar Fleet Systems | Effect | R |
| 136 | Spaceport City | Location - Site | F |
| 137 | Spaceport Docking Bay | Location - Site | F |
| 138 | Spaceport Prefect's Office | Location - Site | F |
| 139 | Spaceport Street | Location - Site | F |
| 140 | Strategic Reserves | Effect | R |
| 141 | Surface Defense | Interrupt - Used or Starting | R |
| 142 | Swamp | Location - Site | F |
| 143 | Swoop Mercenary | Character - Alien | F |
| 144 | Sy Snootles | Character - Alien | R |
| 145 | Tarkin's Bounty | Effect | U |
| 146 | Tatooine Occupation | Effect | R |
| 147 | Tatooine: Jawa Canyon | Location - Site | U |
| 148 | Tatooine: Krayt Dragon Pass | Location - Site | F |
| 149 | Tauntaun Skull | Interrupt - Used | C |
| 150 | They're Coming In Too Fast | Interrupt - Used | C |
| 151 | They've Shut Down The Main Reactor | Interrupt - Used | C |
| 152 | TIE Defender Mark I | Starship - Starfighter | F |
| 153 | Trooper Sabacc | Interrupt - Used | F |
| 154 | Umpass-stay | Character - Alien | R |
| 155 | URoRRuR'R'R's Bantha | Vehicle - Creature | R |
| 156 | Ur'Ru'r | Character - Alien | R |
| 157 | Vader's Personal Shuttle | Starship - Starfighter | R |
| 158 | Vengeance | Starship - Capital | R |
| 159 | Wakeelmui | Location - System | U |
| 160 | Watch Your Back! | Interrupt - Lost | C |
| 161 | Wittin's Sandcrawler | Vehicle - Transport | R |
| 162 | Womp Rat | Creature | C |
Premiere Dark Side
| # | Name | Type | Rarity |
| 001 | Air-2 Racing Swoop | Vehicle - Transport | C |
| 002 | Alderaan Operative | Character - Alien | C |
| 003 | All Wings Report In | Interrupt - Used | R |
| 004 | Anoat Operative | Character - Alien | C |
| 005 | Antilles Maneuver | Interrupt - Used | C |
| 006 | ASP-707 | Character - Droid | F |
| 007 | Balanced Attack | Interrupt - Used | U |
| 008 | Ben Kenobi | Character - Rebel | R |
| 009 | Bothan Spy | Character - Alien | C |
| 010 | Bothawui | Location - System | F |
| 011 | Bothawui Operative | Character - Alien | C |
| 012 | Bren Quersey | Character - Rebel | U |
| 013 | Bron Burs | Character - Alien | R |
| 014 | B-wing Attack Fighter | Starship - Starfighter | F |
| 015 | Camie | Character - Alien | R |
| 016 | Clak'dor VII Operative | Character - Alien | U |
| 017 | Cloud City Celebration | Effect | R |
| 018 | Cloud City: Casino | Location - Site | U |
| 019 | Cloud City: Core Tunnel | Location - Site | U |
| 020 | Cloud City: Downtown Plaza | Location - Site | R |
| 021 | Cloud City: North Corridor | Location - Site | C |
| 022 | Cloud City: West Gallery | Location - Site | C |
| 023 | Colonel Feyn Gospic | Character - Rebel | R |
| 024 | Commander Wedge Antilles | Character - Rebel | R |
| 025 | Corellia Operative | Character - Rebel | U |
| 026 | Corellian Engineering Corporation | Effect | R |
| 027 | Coruscant | Location - System | R |
| 028 | Coruscant Celebration | Effect | R |
| 029 | Dantooine Base Operations | Objective | R |
| 030 | Darklighter Spin | Interrupt - Lost | C |
| 031 | Death Star | Location - System | R |
| 032 | Death Star: Detention Block Corridor | Location - Site | C |
| 033 | Debnoli | Character - Alien | R |
| 034 | Desert | Location - Site | F |
| 035 | Desperate Tactics | Interrupt - Used | C |
| 036 | Direct Assault | Interrupt - Used | C |
| 037 | Disruptor Pistol | Weapon - Character | F |
| 038 | Docking And Repair Facilities | Effect | R |
| 039 | Don't Tread On Me | Interrupt - Used or Starting | R |
| 040 | Down With The Emperor! | Effect | U |
| 041 | Draw Their Fire | Effect | U |
| 042 | Droid Merchant | Character - Alien | C |
| 043 | Echo Base Trooper Rifle | Weapon - Character | C |
| 044 | Elyhek Rue | Character - Rebel | U |
| 045 | Entrenchment | Effect | R |
| 046 | Farm | Location - Site | F |
| 047 | Firin Morett | Character - Rebel | U |
| 048 | First Aid | Interrupt - Used | F |
| 049 | Forest | Location - Site | F |
| 050 | General McQuarrie | Character - Rebel | R |
| 051 | Gold 3 | Starship - Starfighter | U |
| 052 | Gold 4 | Starship - Starfighter | U |
| 053 | Gold 6 | Starship - Starfighter | U |
| 054 | Goo Nee Tay | Effect | R |
| 055 | Grondorn Muse | Character - Rebel | R |
| 056 | Harc Seff | Character - Alien | U |
| 057 | Harvest | Interrupt - lost | R |
| 058 | Heroes Of Yavin | Interrupt - Used | R |
| 059 | Heroic Sacrifice | Effect - Immediate | U |
| 060 | Hidden Base | Objective | R |
| 061 | Hit And Run | Interrupt - Lost | R |
| 062 | Hol Okand | Character - Rebel | U |
| 063 | Hoth Sentry | Effect | U |
| 064 | Imperial Atrocity | Effect - Immediate | R |
| 065 | Incom Corporation | Effect | R |
| 066 | Incom Engineer | Character - Rebel | C |
| 067 | Intruder Missle | Weapon - Starship | F |
| 068 | It's Not My Fault | Interrupt - Used | F |
| 069 | Joh Yowza | Character - Alien | R |
| 070 | Jungle | Location - Site | F |
| 071 | Kalit's Sandcrawler | Vehicle - Transport | R |
| 072 | Kashyyyk Operative | Character - Alien | U |
| 073 | Ketwol | Character - Alien | R |
| 074 | Kiffex Operative | Character - Alien | U |
| 075 | Kirdo III Operative | Character - Rebel | C |
| 076 | Koensayr Manufacturing | Effect | R |
| 077 | Lando's Blaster Rifle | Weapon - Character | R |
| 078 | Legendary Starfighter | Effect - Immediate | C |
| 079 | Leia's Blaster Rifle | Weapon - Character | R |
| 080 | Lieutenant Lepira | Character - Rebel | U |
| 081 | Lieutenant Naytaan | Character - Rebel | U |
| 082 | Lieutenant Tarn Mison | Character - Rebel | R |
| # | Name | Type | Rarity |
| 083 | Local Defense | Interrupt - Used | U |
| 084 | Local Uprising | Objective | R |
| 085 | Major Palo Torshan | Character - Rebel | R |
| 086 | Maneuvering Flaps | Effect | C |
| 087 | Mechanical Failure | Effect - Utinni | R |
| 088 | Meditation | Effect | R |
| 089 | Medium Bulk Frieghter | Starship - Capital | U |
| 090 | Melas | Character - Alien | R |
| 091 | Mind What You Have Learned | Objective | R |
| 092 | Moisture Farmer | Character - Alien | C |
| 093 | Neb Dulo | Character - Alien | U |
| 094 | Nick Of Time | Effect | U |
| 095 | Old Times | Interrupt - Used | R |
| 096 | On Target | Interrupt - Used | C |
| 097 | Organized Attack | Interrupt - Used or Lost | C |
| 098 | Patrol Craft | Vehicle - Transport | C |
| 099 | Portable Scanner | Device | C |
| 100 | Power Pivot | Interrupt - lost | C |
| 101 | Precise Hit | Interrupt - Used or Lost | C |
| 102 | Princess Organa | Character - Rebel | R |
| 103 | R3-A2 | Character - Droid | U |
| 104 | R3-T2 | Character - Droid | R |
| 105 | Ralltiir Freighter Captain | Character - Alien | F |
| 106 | Ralltiir Operative | Character - Alien | C |
| 107 | Rapid Fire | Interrupt - Used | C |
| 108 | Rebel Ambush | Interrupt - Used | C |
| 109 | Rebel Fleet | Effect | R |
| 110 | Red 10 | Starship - Starfighter | U |
| 111 | Red 7 | Starship - Starfighter | U |
| 112 | Red 8 | Starship - Starfighter | U |
| 113 | Red 9 | Starship - Starfighter | U |
| 114 | Rendezvous Point | Location - System | R |
| 115 | Rescue The Princess | Objective | R |
| 116 | Roche | Location - System | U |
| 117 | Rogue 4 | Vehicle - Combat | R |
| 118 | Ronto | Vehicle - Creature | C |
| 119 | Ryle Torsyn | Character - Rebel | U |
| 120 | Sandspeeder | Vehicle - Combat | F |
| 121 | Scrambled Transmission | Effect | U |
| 122 | Scurrier | Creature | F |
| 123 | Sergeant Edian | Character - Rebel | U |
| 124 | Sergeant Hollis | Character - Alien | R |
| 125 | S-foils | Effect | C |
| 126 | Slayn & Korpil Facitilities | Effect | R |
| 127 | Slight Weapons Malfunction | Interrupt - Used | C |
| 128 | Soth Petikkin | Character - Alien | R |
| 129 | Spaceport City | Location - Site | F |
| 130 | Spaceport Docking Bay | Location - Site | F |
| 131 | Spaceport Street | Location - Site | F |
| 132 | Spiral | Starship - Capital | R |
| 133 | Star Destroyer! | Interrupt - Used | R |
| 134 | Stay Sharp! | Interrupt - Used | U |
| 135 | Steady Aim | Interrupt - Used or Lost | C |
| 136 | Suppressive Fire | Interrupt - Used | C |
| 137 | Swamp | Location - Site | F |
| 138 | T-47 Battle Formation | Interrupt - Lost | R |
| 139 | Tatooine Celebration | Effect | R |
| 140 | Tatooine: Anchorhead | Location - Site | F |
| 141 | Tatooine: Beggar's Canyon | Location - Site | R |
| 142 | Tatooine: Jabba's Palace | Location - Site | C |
| 143 | Tatooine: Jawa Canyon | Location - Site | U |
| 144 | Tatooine: Tosche Station | Location - Site | C |
| 145 | Tawss Khaa | Character - Alien | R |
| 146 | The Planet That It's Farthest From | Effect | U |
| 147 | Thedit | Character - Alien | R |
| 148 | Theron Natt | Character - Rebel | U |
| 149 | They're Tracking Us | Interrupt - Lost | C |
| 150 | Tibrin Operative | Character - Rebel | C |
| 151 | TK-422 | Character - Rebel | R |
| 152 | Trooper Sabacc | Interrupt - Used | F |
| 153 | Uh-Oh! | Effect | U |
| 154 | Uutkik | Character - Alien | R |
| 155 | Weapons Display | Effect | C |
| 156 | Wise Advice | Effect | U |
| 157 | Wookiee | Character - Alien | F |
| 158 | Wrist Comlink | Device | C |
| 159 | X-wing Assault Squadron | Starship - Squadron | R |
| 160 | X-wing Laser Cannon | Weapon - Starship | C |
| 161 | Yavin 4 Trooper | Character - Rebel | F |
| 162 | Yavin 4: Massassi Headquarters | Location - Site | R |
Back to Top