Card Images
Army of Darkness
Set Info
Packaging:
7 cards / 36 packs / 10 boxes / caseManufacturer:
Dynamic ForcesReleased:
2005Base Cards in Set:
72Chase Cards:
6 Glow-in-the-Dark Cards (1:18)
1 Box Topper (1:box)
Autographs (1:18)
Sketch Cards (1:36)
Review
When this set was first marketed, the main selling point was the Bruce Campbell was going to sign for this set. As it was released by Dynamic Forces, I wasn't sure how to order them so I decided to purchase them through my local comic store. Big mistake. Two boxes with each costing 120 dollars. I had not bought boxes from the dealer in a very long time and the retail price is ridiculous. I was hoping that the Bruce Campbell auto would make up for it.
Then came the news AFTER orders were through that Bruce Campbell was NOT signing for the set. Shit. Sketch cards were the only thing I could really look forward to. Unfortunately, Dynamic Forces decided that it would be best to provide sketch cards where only marker could be used. Yup, so all the sketches were marker or pen created and in black and white. With the sheer amount of autograph variants, I definitely felt that I overpaid for each box. 2 autographs, 1 sketch a few glow-in-the-dark cards. Not worth anyone's money. Unfortunately, I was stuck with my pre-order. To top it off, I was also given the binder which didn't include the bonus incentive cards that were promised.
In fact, one box didn't even have a sketch card. I contacted Dynamic Forces and they sent a replacement. The exact same stick figure sketch I pulled from the first box. The artist was unidentified as well and from the checklist below, will never be identified. What went from a great card set went to a really crappy release destined for the bargain bin. The cards themselve are not of high quality and the card stock is somewhat lacking. If you're a real fan of Army of Darkness, I would suggest picking up a set from your dealer for cheap.
One last note. Dynamic Forces also forgot to include card #23 into the packs. Yup. You cannot get a full base set when buying the cards. Dynamic Forces ended up giving retailers who had ordered boxes "extra #23s" to give out to the customers. Add another negative experience with Dynamic Forces.
Checklists
| Base Set | |
| # | Card Title |
| 01 | Our Adventure Beings! |
| 02 | Our Hero! |
| 03 | Into the Vortex: |
| 04 | One Last Chance |
| 05 | Arrival |
| 06 | Enter the Wiseman. |
| 07 | Arthur. |
| 08 | Henry the Red. |
| 09 | The Captors. |
| 10 | Chained! |
| 11 | A Warrior's Weapon? |
| 12 | The Fountain of... Death! |
| 13 | Not Again! |
| 14 | A Deadite: |
| 15 | One Down... |
| 16 | Who Wants Some? |
| 17 | Freedom. |
| 18 | What? |
| 19 | This Is My Broomstick! |
| 20 | Target Practice: |
| 21 | It's Good To Be the King. |
| 22 | Possessed. |
| 23 | Not Quite Dead. |
| 24 | You Shall Die! |
| 25 | A New Weapon. |
| 26 | The Calm before the Storm. |
| 27 | The Prize. |
| 28 | Attack of the Tiny Ashes. |
| 29 | What Now? |
| 30 | A Tale of Two Ashes. |
| 31 | Back from the Dead. |
| 32 | Rest in Peace. |
| 33 | Why the Long Face? |
| 34 | The Three Words. |
| 35 | This Wasn't Part of the Plan. |
| 36 | Evil Never Dies. |
| 37 | Dem Bones. |
| 38 | What a Mug. |
| 39 | A Love Tested. |
| 40 | Captured. |
| 41 | Leading the Charge. |
| 42 | A Kiss with Destiny. |
| 43 | The Last Stand. |
| 44 | Into the Arms of Evil. |
| 45 | An Undead Beauty. |
| 46 | The Final Battle. |
| 47 | A New Beginning... and an Ending. |
| 48 | The Way Home. |
| 49 | Art from AOD Ashes 2 Ashes #2 |
| 50 | Art from AOD Ashes 2 Ashes #2 |
| 51 | Art from AOD Ashes 2 Ashes #2 |
| 52 | Art from AOD Ashes 2 Ashes #2 |
| 53 | Art from AOD Ashes 2 Ashes #2 |
| 54 | Art from AOD Ashes 2 Ashes #2 |
| 55 | Art from AOD Ashes 2 Ashes #2 |
| 56 | Art from AOD Ashes 2 Ashes #2 |
| 57 | AOD Movie Poster Image John Bolton |
| 58 | AOD Ashes 2 Ashes #1 Cover Nick Bradshaw |
| 59 | AOD Ashes 2 Ashes #2 Cover Nick Bradshaw |
| 60 | AOD Ashes 2 Ashes #3 Cover Nick Bradshaw |
| 61 | AOD Ashes 2 Ashes #4 Cover Nick Bradshaw |
| 62 | AOD Stydd #1 Cover Nick Bradshaw |
| 63 | AOD Stydd #2 Cover Nick Bradshaw |
| 64 | AOD Ashes 2 Ashes #1 J. Scott Campbell |
| 65 | AOD Ashes 2 Ashes #2 Richard Isanove |
| 66 | AOD Ashes 2 Ashes #3 Greg Land |
| 67 | AOD Ashes 2 Ashes #3 Aaron Lopresti |
| 68 | AOD Ashes 2 Ashes #3 Michael Avon Oeming |
| 69 | AOD Ashes 2 Ashes #4 Tim Seeley |
| 70 | AOD Ashes 2 Ashes #1 Marc Silvestri |
| 71 | AOD Ashes 2 Ashes #1 Ben Templesmith |
| 72 | Checklist Card |
| Glow-in-the-Dark Cards (1:18 Packs) | |
| # | Card Title |
| 01 | (image from card #1) |
| 02 | (card #56) Nick Bradshaw, Etienne St. Laurent |
| 03 | (card #55) Nick Bradshaw, Etienne St. Laurent |
| 04 | (card #52) Nick Bradshaw, Etienne St. Laurent |
| 05 | (card #50) Nick Bradshaw, Etienne St. Laurent |
| 06 | (card #53) Nick Bradshaw, Etienne St. Laurent |
| Box Topper (1:box) | |
| # | Card Title |
| - | (Bruce Campbell) |
| Autographs (1:18 Packs) | |
| # | Card Title |
| - | Ian Abercrombie (250; blue; #6 head only) |
| - | Ian Abercrombie (250; blue; #35 four in back) |
| - | Ian Abercrombie (250; blue; #? one in back) |
| - | Ian Abercrombie (300; red; #6 head only) |
| - | Ian Abercrombie (300; red; #35 four in back) |
| - | Ian Abercrombie (300; red; #? one in back) |
| - | Ian Abercrombie (525; purple; #6 head only) |
| - | Nick Bradshaw (275; blue; card #59 image) |
| - | Nick Bradshaw (275; red; card #59 image) |
| - | J. Scott Campbell (300; blue; card #64 image) |
| - | J. Scott Campbell (300; red; card #64 image) |
| - | Richard Grove (275; blue; #17 gritted teeth) |
| - | Richard Grove (275; blue; #8 open mouth) |
| - | Richard Grove (275; red; #8 open mouth) |
| - | Richard Grove (300; blue; #8 open mouth |
| - | Richard Grove (300; red; #17 grinning) |
| - | Richard Grove (525; purple; #17 grinning) |
| - | Richard Grove (525; purple; #8 open mouth) |
| - | Andy Hartnell (300; blue; card #58 image) |
| - | Andy Hartnell (300; red; card #58 image) |
| - | James Kuhoric (225; blue; card #62 image) |
| - | James Kuhoric (275; blue; card #62 image) |
| - | James Kuhoric (275; blue; added "Shop smart shop S-Mart!") |
| - | James Kuhoric (275; red; card #62 image) |
| - | James Kuhoric (350; black; card #62 image) |
| - | James Kuhoric (350; black; added "Come get some!") |
| - | James Kuhoric (425; black; binder exclusive, see below) |
| - | James Kuhoric (500; purple; card #62 image) |
| - | James Kuhoric (500; purple; added "Groovy") |
| - | James Kuhoric (500; purple; added "Let's Dance!") |
| - | James Kuhoric (500; purple; signed "*JAK*"; added "Come get some!") |
| - | James Kuhoric (500; purple; signed "*JAK*"; added "Let's Dance!") |
| - | Greg Land (300; blue; card #66 image) |
| - | Greg Land (300; red; card #66 image) |
| - | Aaron Lopresti (275; blue; card #67 image) |
| - | Aaron Lopresti (300; red; card #67 image) |
| - | Michael Avon Oeming (550; black; card #68 image) |
| - | Tim Seeley (275; blue; card #69 image) |
| - | Tim Seeley (300; red; card #69 image) |
| - | Bruce Thomas (575; blue; card #28 image) |
| - | Bruce Thomas (1550; purple; card #28 image) |
| Sketch Cards (1:36 Packs) | |
| # | Card Title |
| - | Nick Bradshaw |
| - | Czop |
| - | J. Scott Campbell |
| - | Ale Garza |
| - | Robert Randle |
| - | Filip Sablik |
| - | Misc. Unidentified Artists |
| - | Ale Garza (Dealer Incentive) |
| - | Michael Avon Oeming (Dealer Incentive) |
Back to Top