"There's too many of them!" - Gray Squadron 2
Card Images

Base Card

Foil Card

Box Topper Card

Case Topper Card

Costume Card

Autograph Card

Prop Card
Harry Potter and the Prisoner of Azkaban
Set Info
Packaging:
8 cards / 24 packs / 12 boxes / caseManufacturer:
Artbox EntertainmentReleased:
2004Base Cards in Set:
90Chase Cards:
9 Foil Cards (1:5) - Hobby
9 Foil Cards (1:5) - Retail
4 Box Toppers (1:Box) - Hobby
3 Case Toppers (1:Case)
Costume Cards (with Props, 1:24) - Hobby
Autographs (1:48) - Hobby
Prop Cards (with Costumes, 1:24) - Hobby
Review
Checklists
| Base Set | |
| # | Card Title |
| 01 | [Title Card] |
| 02 | Harry Potter |
| 03 | Ron Weasley |
| 04 | Hermione Granger |
| 05 | Sirius Black |
| 06 | Remus Lupin |
| 07 | Peter Pettigrew |
| 08 | Sibyll Trelawney |
| 09 | Severus Snape |
| 10 | Rubeus Hagrid |
| 11 | Albus Dumbledore |
| 12 | Minerva McGonagall |
| 13 | Draco Malfoy |
| 14 | Neville Longbottom |
| 15 | Cornelius Fudge |
| 16 | Argus Filch |
| 17 | Vincent Crabbe |
| 18 | Gregory Goyle |
| 19 | A Visit from Aunt Marge |
| 20 | Harry Loses His Temper |
| 21 | Aunt Marge Inflates |
| 22 | Floating into the Sky |
| 23 | Leaving the Dursleys |
| 24 | Something in the Shadows |
| 25 | The Knight Bus Appears |
| 26 | Boarding the Knight Bus |
| 27 | Arriving at the Leaky Cauldron |
| 28 | A Chat with Cornelius Fudge |
| 29 | The Monster Book of Monsters |
| 30 | Inside the Leaky Cauldron |
| 31 | Greeted by Ron and Hermione |
| 32 | Learning About Sirius Black |
| 33 | A Dementor Appears |
| 34 | Return to Hogwarts |
| 35 | The Choir Sings Out |
| 36 | Welcoming the Students |
| 37 | Magical Creatures Class |
| 38 | Hagrid's Class |
| 39 | Draco Taunts Harry |
| 40 | Introducing Buckbeak |
| 41 | A Ride on Buckbeak's Back |
| 42 | Clawed by Buckbeak |
| 43 | Sirius Black Sighted! |
| 44 | Professor Lupin's Class |
| 45 | Teaching 'Riddikulus' |
| 46 | Repelling a Boggart |
| 47 | Signed Permission Forms |
| 48 | Permission to Leave Refused |
| 49 | A Goodbye to His Friends |
| 50 | Discussing Harry's Boggart |
| 51 | The Portrait Attacked! |
| 52 | In the Great Hall |
| 53 | Snape's Werewolf Lesson |
| 54 | Draco's New Taunt |
| 55 | The 'Moth' Parchment |
| 56 | After the Quidditch Match |
| 57 | Setting Hedwig Free |
| 58 | Near the Shrieking Shack |
| 59 | A Mysterious Attack |
| 60 | The Invisibility Cloak |
| 61 | Madam Rosmerta's Inquiry |
| 62 | In the Three Broomsticks |
| 63 | A Most Wanted Wizard |
| 64 | Lupin's Conjuring Lesson |
| 65 | Producing a Patronus |
| 66 | Checking With Sir Cadogan |
| 67 | The Three Friends Argue |
| 68 | Peril of the Marauder's Map |
| 69 | Threatening Draco |
| 70 | Hagrid's Hut |
| 71 | A Hasty Retreat |
| 72 | Hiding Amongst the Pumpkins |
| 73 | The Executioner's Task |
| 74 | Sirius and Lupin |
| 75 | The Truth Revealed |
| 76 | Scabbers Transformed! |
| 77 | Holding Pettigrew and Snape |
| 78 | Pettigrew's Escape |
| 79 | Night of the Werewolf |
| 80 | Beast Against Beast |
| 81 | Dementors at the Black Lake |
| 82 | Watching Time Replayed |
| 83 | Rescuing Buckbeak |
| 84 | Dumbledore's Diversion |
| 85 | Has Harry Seen His Dad? |
| 86 | Saved From the Dementors |
| 87 | Freeing Sirius Black |
| 88 | A Farewell From Sirius |
| 89 | Leaving the Map Behind |
| 90 | Checklist (Hobby version, showing R01-R09 and BT1-BT4) |
| 90 | Checklist (Retail version, showing M01-M09) |
| Hobby Foil Cards (1:5 packs) | |
| # | Card Title |
| R1 | (Lupin's wolf form) |
| R2 | (Riding Buckbeak) |
| R3 | (Flying through dementors) |
| R4 | (Dementor) |
| R5 | (Shrieking Shack) |
| R6 | (Hogwarts) |
| R7 | (Harry the Seeker) |
| R8 | (Protecting from dementor) |
| R9 | (Snowy gate) |
| Retail Foil Cards (1:5 packs) | |
| # | Card Title |
| MO1 | (Lupin's wolf form) |
| MO2 | (Riding Buckbeak) |
| MO3 | (Flying through dementors) |
| MO4 | (Dementor) |
| MO5 | (Shrieking Shack) |
| MO6 | (Hogwarts) |
| MO7 | (Prongs protects) |
| MO8 | Hogwarts (wand against dementor) |
| MO9 | Hogwarts (Hedwig delivery) |
| Box Toppers (1:Box) | |
| # | Card Title |
| BT1 | Gryffindor |
| BT2 | Hufflepuff |
| BT3 | Slytherin |
| BT4 | Ravenclaw |
| Case Toppers (1:Case) | |
| # | Card Title |
| - | Wanted Poster Motion Card (200) |
| - | Dementor Motion Card (200) |
| - | Movie logo Motion Card (100) |
| Costume Cards (With Props 1:24 packs) | |
| # | Card Title |
| CC1 | Red quidditch costume worn by Oliver Phelps as George Weasley (1300) |
| CC2 | Black robe worn by Emma Watson as Hermione Granger ( 900) |
| CC3 | Black school robe worn by Daniel Radcliffe as Harry Potter ( 750) |
| CC4 | Gray t-shirt worn by Daniel Radcliffe as Harry Potter ( 600) |
| CC5 | Pink sweater worn by Emma Watson as Hermione Granger ( 450) |
| CC6 | Black cloak worn by Rupert Grint as Ron Weasley ( 100) |
| CC7 | Black cloak worn by Daniel Radcliffe as Harry Potter ( 100, U.K.) |
| Autograph Cards (1:48 packs) | |
| # | Card Title |
| - | James Phelps as Fred Weasley |
| - | Oliver Phelps as George Weasley |
| - | Matthew Lewis as Neville Longbottom |
| - | Bonnie Wright as Ginny Weasley |
| - | Robert Hardy as Cornelius Fudge |
| - | Julie Christie as Madam Rosmerta |
| - | David Thewlis as Remus Lupin |
| - | Michael Gambon as Albus Dumbledore |
| - | Gary Oldman as Sirus Black |
| - | Emma Watson as Hermione Granger |
| Prop Cards (with Costumes, 1:24 packs) | |
| # | Card Title |
| P1 | Dervish and Banges Bag (484) |
| P2 | Honeydukes bag (434) |
| P3 | Zonko's Bag (300) |
| P4 | The Daily Prophet (200) |
| P5 | Permission Form (100) |
| P6 | Exploding Bon Bons (96) |
| P7 | Black Pepper Imps (90) |
| P8 | Chocolate Frog (86) |
| P9 | Spindle's Lick O Rish Spiders (70) |
| Promtional and Dealer Incentives | |
| # | Card Title |
| Ci1 | Pear Tree Leaves (30) 25 Cases |
| Ci2 | Honeydukes candy (75) 5 Cases |
| Ci3 | Black cloak worn by Rupert Grint as Ron Weasley (500) reportedly only 130 produced |
| PR | In theaters Summer 2004 (Trelawney teaches) |
| PR1 | In theaters Summer 2004 (Silver foil; Dumbledore) |
| PR2 | In theaters Summer 2004 (Silver foil; Four question Ron) |
| PR3 | In theaters Summer 2004 (Silver foil; Hermione, Harry; Non-Sport Update) |
| PR4 | In theaters Summer 2004 (Silver foil; Hermione, Harry, Ron) |
| PR5 | In theaters Summer 2004 (Silver foil; convoy; U.K.) |
| - | Promo Set 1-5 (Red Foil) 200 available |
| - | Promo Set 1-5 (Green Foil) Toy Fair |
| - | Promo Set 1-5 (Blue Foil) Toy Fair |
| - | Promo Set 1-5 (Gold Foil) 2 cases |
| - | Promo Set 1-5 (Not Foil-stamped) Cards Inc. |
Back to Top