Card Images

Base Card

Spider-Man Red/Blue Card

Spider-Man Black Card

Sandman Card

The Goblin Card

Venom Card

Autograph Card
Spider-Man 3
Set Info
Packaging:
5 cards / 40 packs / 12 boxes / caseManufacturer:
Rittenhouse ArchivesReleased:
June 2007Base Cards in Set:
79Chase Cards:
6 Spider-Man Red/Blue Embossed (1:40)
6 Spider-Man Black (1:40)
5 Sandman Embossed (1:40)
5 The Golbin Foil (1:40)
5 Venom Embossed (1:40)
Autograph Cards (1:20)
Review
I originally did not want to buy boxes of Rittenhouse's Spider-man 3 Trading Cards. The insert were not that intersting and the odds for the Tobey Maguire were fairly harsh. When I was at my distributor, he had a few boxes so at a whim, I decided to try my luck and purchase 2 boxes.
With two autographs per box, it seemed to be a good release. However, I quickly found out how that was a misconception on my part. Each box contains 40 packs with 7 cards per pack. Besides the two autograph inserts guaranteed per box, there were some special foil card inserts. However, Rittenhouse thought it would be a good idea to limit these inserts to 1 per box. So these five insert sets became even more difficult to complete. Add this low box insertion rate with the two autographs and you would have only 7 inserts per box!
Seven out of forty packs with inserts is horrible in my opinion. It makes opening the packs that less appealing. To add insult to injury, most of the insert packs were bunched together. So there really wasn't any excitement when opening the boxes.
The cards themselves were great to look at. The pictures were crisp and the card layouts were nicely arranged. The base set is of high quality and that I'm impressed with. However, it did get tedious looking ONLY at base cards for almost every pack I opened.
The special insert cards were nothing out of the ordinary. Some of the sets were foil while others were embossed. The autograph layouts were decent and I didn't get any duplicates. However, I also didn't get any really big names. In fact, if you look at the list of singers for the set, there were a lot of no-namers signing for the set. Sure, there was Tobey Maguire, James Franco, Willem Dafoe, Bruce Campbell and Lucy Lawless, but Avi Arad as a limited signer? With many unknowns signing for the set and generating most of the autographs, unless you got the limited or very limited signers, you'd quickly get disappointed at this set.
The popularity of the Spider-man franchise made this a great opportunity for Rittenhouse to outdo Upper Deck when releasing these cards. However, with the extremely high price tag, coupled with the low insert rate, I didn't not enjoy this set at all. I would advise casual Spider-man 3 fans to avoid buying a box and just wait for the prices to lower before picking this up.
Checklists
| Base Set | |
| # | Card Title |
| 01 | - |
| 02 | - |
| 03 | - |
| 04 | - |
| 05 | - |
| 06 | - |
| 07 | - |
| 08 | - |
| 09 | - |
| 10 | - |
| 11 | - |
| 12 | - |
| 13 | - |
| 14 | - |
| 15 | - |
| 16 | - |
| 17 | - |
| 18 | - |
| 19 | - |
| 20 | - |
| 21 | - |
| 22 | - |
| 23 | - |
| 24 | - |
| 25 | - |
| 26 | - |
| 27 | - |
| 28 | - |
| 29 | - |
| 30 | - |
| 31 | - |
| 32 | - |
| 33 | - |
| 34 | - |
| 35 | - |
| 36 | - |
| 37 | - |
| 38 | - |
| 39 | - |
| 40 | - |
| 41 | - |
| 42 | - |
| 43 | - |
| 44 | - |
| 45 | - |
| 46 | - |
| 47 | - |
| 48 | - |
| 49 | - |
| 50 | - |
| 51 | - |
| 52 | - |
| 53 | - |
| 54 | - |
| 55 | - |
| 56 | - |
| 57 | - |
| 58 | - |
| 59 | - |
| 60 | - |
| 61 | - |
| 62 | - |
| 63 | - |
| 64 | - |
| 65 | - |
| 66 | - |
| 67 | - |
| 68 | - |
| 69 | - |
| 70 | - |
| BTS1 | Behind the Scenes 1 |
| BTS2 | Behind the Scenes 2 |
| BTS3 | Behind the Scenes 3 |
| BTS4 | Behind the Scenes 4 |
| BTS5 | Behind the Scenes 5 |
| BTS6 | Behind the Scenes 6 |
| BTS7 | Behind the Scenes 7 |
| BTS8 | Behind the Scenes 8 |
| C1 | Checklist |
| Spider-Man Red/Blue (1:40) | |
| # | Card Title |
| R1 | (webslinging, strand to right) |
| R2 | (webshooting forward) |
| R3 | (stationary on wall) |
| R4 | (airborne above street) |
| R5 | (airborne in front of buildings) |
| R6 | (webslinging with both hands) |
| Spider-Man Black (1:40) | |
| # | Card Title |
| B1 | Black Is Back |
| B2 | It's Getting Dark Out |
| B3 | The Rules Have Changed |
| B4 | Time To Tangle! |
| B5 | Spinning on the Dark Side |
| B6 | Back Off! |
| Sandman Embossed Foil (1:40) | |
| # | Card Title |
| S1 | (running with knobby fist) |
| S2 | (raising barrel, left) |
| S3 | (tossing barrel) |
| S4 | (standing with knobby fist) |
| S5 | (raising barrel, right) |
| The Goblin Foil (1:40) | |
| # | Card Title |
| G1 | (surfing straight, arms up) |
| G2 | (angled, right leg up) |
| G3 | (angled, left leg up) |
| G4 | (surfing past eye-globes) |
| G5 | (surfing straight, arms down) |
| Venom Embossed (1:40) | |
| # | Card Title |
| V1 | (flying, legs bent) |
| V2 | (flying straight at you) |
| V3 | (standing, facing right) |
| V4 | (climbing, right leg bent) |
| V5 | (standing, facing forward) |
| Autograph Cards (1:20) | |
| # | Card Title |
| - | Dylan Baker as Dr. Curt Connors |
| - | Jayce Bartok as Subway Guitarist |
| - | Jack Betts as Henry Balkan |
| - | Brent Briscoe as Garbage Man |
| - | Elyse Dinh as Violinist |
| - | Larry Joshua as Wrestling Promoter |
| - | Stan Lee |
| - | Aasif Mandvi as Mr. Aziz |
| - | Joe Manganiello as Flash Thompson |
| - | Bill Nunn as Joseph "Robbie" Robertson |
| - | J. K. Simmons as J. Jonah Jameson |
| - | Hal Sparks as Elevator Passenger |
| - | Mageina Tovah as Ursula |
| - | Elizabeth Banks as Betty Brant (300-500 signed) |
| - | Bruce Campbell as Ring Announcer (300-500 signed) |
| - | Willem Dafoe as Norman Osborn (300-500 signed) |
| - | James Franco as Harry Osborn (300-500 signed) |
| - | Avi Arad - Producer (200-300 signed) |
| - | Lucy Lawless as Punk Rock Girl (200-300 signed) |
| - | Tobey Maguire as Spider-Man (200-300 signed) |
| Costume Cards (Incentive) | |
| # | Card Title |
| - | Shirt worn by J. K. Simmons as J. Jonas Jameson in Movie 1 |
| - | Tie worn by J. K. Simmons as J. Jonas Jameson in Movie 1 |
| - | J. K. Simmons as J. Jonas Jameson (2 case dealer incentive) |
| Sketch Cards (Incentive) | |
| # | Card Title |
| - | Jonathan D. Gordon [49 drawn] |
| - | Brian Kong [17] |
| - | Jim Kyle [51] |
| - | Steven Miller [49] |
| - | Cat Staggs [48] |
| - | Sarah Wilkinson [?] |
| Promo Cards | |
| P1 | (red/black back to back; general distribution) |
| P2 | (album exclusive, also listed above) |
| SD07 | (San Diego Comic Con) |
Back to Top