Card Images

Base Evolution Card

Etched Foil Card

Connections Checklist

Evolution A Card

Evolution B Card

Evolution C Card

Galaxy Crystal Card

Autograph Card

1/1 Signature Card
Star Wars Evolution Update Edition
Set Info
Packaging:
6 cards / 24 packs / 8 boxes / caseManufacturer:
ToppsReleased:
July 2006Base Cards in Set:
90Chase Cards:
2 Connections Checklists (1:4)
6 Etched Foil Puzzle Cards (1:6)
20 Evolution A Cards (1:6)
15 Evolution B Cards (1:12
2 Evolution C Cards (1:1975)
Autograph Cards (1:24)
1/1 Cut Signatures (1:124,992)
10 Galaxy Crystals (1:10) - Retail Only
Review
This is the update edition to the Star Wars Evolution set that was released in 2001 by Topps. The cards depicts characters from Episodes II and III and their various "evolutions" through the movie. It also includes some classic characters to help link all the movies together. When I saw the chase cards for this set, I was stoked. After Star Wars Heritage I haven't been excited about many Topps products. Too much hype and not enough substance. Well, I missed an excellent set in Lord of the Rings Evolution so I was hoping Topps learned from that success.
The set continues the Evolution trademark of having foil cards. The foil cards are absolutely gorgeous and great to look at. The cards are nice and thick as well. The only complaint was that the cards started warping a little, but that was easily resolved by gently flexing the cards. I loved the abundance of chase cards. Not including the checklists, you had 13 packs out of 24 having chase cards. The etched foils continued the tradition started in Star Wars Galaxy. The Evolution chase cards are standard but Topps included a new level called Evolution C. Essentially it's two cards, one Luke and one Leia as babies. Topps made them both rare at only 100 each. The cards came out in both Retail and Hobby with Retail having Galaxy Crystal cards and the Hobby having the autographs.
Topps managed to finally get Hayden Christensen to sign autographs for their cards. There were some other new signers as well, including puppeteers for Jabba the Hutt, Biggs Darklighter and Admiral Motti. The design of the autographs were similar to previous releases. Topps now uses stickers for their autographs (similar to their sports cards). After the initial release, it was noticed that a large majority of the autographs had a little bit of damage on the bottom gold foil. Topps apologized to customers and offered an Evolution D card to anyone with a damaged card, although this is a limited time offer that ends in September.
Overall a nice set that has redeemed Topps in my opinion. I know that on some forums, people have been upset at some of the collation. I was lucky with my boxes to have pulled a Christensen autograph. However, I didn't get a complete Evolution A or Evolution B set. One thing to note is that the price point was very attractive. A box retails for around 50 dollars which is affordable. For 50 dollars, you get a base set and a ton of chase cards which is great for the kids. I'm now looking forward to what Topps will think of next to extend their Star Wars line.
Checklists
| Base Set | |
| # | Card Title |
| 01 | Aayla Secura |
| 02 | Agen Kolar |
| 03 | Anakin Skywalker |
| 04 | Bail Organa |
| 05 | Barriss Offee |
| 06 | Battle Droid |
| 07 | Beru Whitesun |
| 08 | Boba Fett |
| 09 | C-3PO |
| 10 | Captain Antilles |
| 11 | Captain Typho |
| 12 | Chancellor Palpatine |
| 13 | Chewbacca |
| 14 | Chi Eekway |
| 15 | Cliegg Lars |
| 16 | Clone Trooper |
| 17 | Count Dooku |
| 18 | Darth Maul |
| 19 | Darth Sidious |
| 20 | Darth Vader |
| 21 | Dexter Jettster |
| 22 | Droideka |
| 23 | Elan Sleazebaggano |
| 24 | Fang Zar |
| 25 | General Grievous |
| 26 | Giddean Danu |
| 27 | Governor Tarkin |
| 28 | Han Solo |
| 29 | Jango Fett |
| 30 | Jar Jar Binks |
| 31 | Jocasta Nu |
| 32 | Ki-Adi-Mundi |
| 33 | Kit Fisto |
| 34 | Lama Su |
| 35 | Lando Calrissian |
| 36 | Luke Skywalker |
| 37 | Luminara Unduli |
| 38 | Mace Windu |
| 39 | MagnaGuards |
| 40 | Mas Amedda |
| 41 | Meena Tills |
| 42 | Mon Mothma |
| 43 | Nute Gunray |
| 44 | Obi-Wan Kenobi |
| 45 | Orn Free Taa |
| 46 | Owen Lars |
| 47 | Padmé Amidala |
| 48 | Passel Argente |
| 49 | Plo Koon |
| 50 | Poggle the Lesser |
| 51 | Po Nudo |
| 52 | Princess Leia |
| 53 | Queen Apailana |
| 54 | Queen Jamillia |
| 55 | Qui-Gon Jinn |
| 56 | Rune Kaako |
| 57 | R2-D2 |
| 58 | Saesee Tiin |
| 59 | San Hill |
| 60 | Shaak Ti |
| 61 | Shu Mai |
| 62 | Sly Moore |
| 63 | Stass Allie |
| 64 | Stormtrooper |
| 65 | Super Battle Droid |
| 66 | Tarfful |
| 67 | Taun We |
| 68 | Terr Taneel |
| 69 | Tion Medon |
| 70 | Tusken Raider |
| 71 | Wat Tambor |
| 72 | Watto |
| 73 | Yoda |
| 74 | Zam Wesell |
| 75 | Zett Jukassa |
| 76 | Acklay |
| 77 | Aiwha |
| 78 | Bantha |
| 79 | Boga |
| 80 | Dewback |
| 81 | Kaadu |
| 82 | Nexu |
| 83 | Opee Sea Killer |
| 84 | Reek |
| 85 | Sarlacc |
| 86 | Space Slug |
| 87 | Tauntaun |
| 88 | Death Star |
| 89 | Millennium Falcon |
| 90 | Slave I |
| Connections Checklist (1:4) | |
| # | Card Title |
| 01 | Luke, Owen & Beru |
| 02 | Leia, Bail & Breha |
| Etched Foils (1:6) | |
| # | Card Title |
| 01 | Anakin Skywalker |
| 02 | Obi-Wan Kenobi |
| 03 | Padme Amidala |
| 04 | Wraith-bot |
| 05 | Darth Sidious |
| 06 | Clone Troopers |
| Evolution A (1:6) | |
| # | Card Title |
| 01A | Anakin Skywalker |
| 02A | Bail Organa |
| 03A | Boba Fett |
| 04A | Chancellor Palpatine |
| 05A | Clone Trooper |
| 06A | Darth Sidious |
| 07A | Darth Vader |
| 08A | General Grievous |
| 09A | Governor Tarkin |
| 10A | Han Solo |
| 11A | Jango Fett |
| 12A | Lando Calrissian |
| 13A | Luke Skywalker |
| 14A | Obi-Wan Kenobi |
| 15A | Padmé Amidala |
| 16A | Princess Leia |
| 17A | Stormtrooper |
| 18A | Tusken Raider |
| 19A | Death Star |
| 20A | Slave I |
| Evolution B (1:12) | |
| # | Card Title |
| 01B | Anakin Skywalker |
| 02B | Bail Organa |
| 03B | Chancellor Palpatine |
| 04B | Clone Trooper |
| 05B | Darth Sidious |
| 06B | Han Solo |
| 07B | Jango Fett |
| 08B | Lando Calrissian |
| 09B | Luke Skywalker |
| 10B | Obi-Wan Kenobi |
| 11B | Padmé Amidala |
| 12B | Princess Leia |
| 13B | Stormtrooper |
| 14B | Tusken Raider |
| 15B | Death Star |
| Evolution C (1:1975), # to 100 | |
| # | Card Title |
| 01C | Luke Skywalker |
| 02C | Princess Leia |
| Galaxy Crystal (1:4) Retail Only | |
| # | Card Title |
| G01 | Anakin Skywalker & Luke Skywalker |
| G02 | Padmé Amidala & Princess Leia |
| G03 | Obi-Wan Kenobi & Qui-Gon Jinn |
| G04 | Darth Vader & Darth Sidious |
| G05 | Han Solo & Chewbacca |
| G06 | Yoda & Mace Windu |
| G07 | Boba Fett & Jango Fett |
| G08 | Darth Maul & Count Dooku |
| G09 | C-3PO & R2-D2 |
| G10 | Clone Trooper and Stormtrooper |
| Autographs (1:24) - Level A (1:2005) | |
| # | Card Title |
| - | Hayden Christensen (Anakin Skywalker) |
| - | James Earl Jones (Darth Vader) |
| Autographs (1:24) - Level B (1:239) | |
| # | Card Title |
| - | David Barclay (Jabba the Hutt) |
| - | John Coppinger (Jabba the Hutt) |
| - | Mike Edmonds (Jabba the Hutt) |
| - | Bob Keen (Jabba the Hutt) |
| - | Toby Philpott (Jabba the Hutt) |
| - | Mike Quinn (Jabba the Hutt) |
| - | Wayne Pygram (Governor Tarkin) |
| Autographs (1:24) - Level C (1:81) | |
| # | Card Title |
| - | Michonne Bourriague (Aurra Sing) |
| - | Maria de Aragon (Greedo) |
| - | Sandi Finlay (Sly Moore) |
| - | Michael Kingma (Tarfful) |
| - | Richard LeParmentier (Admiral Motti) |
| Autographs (1:24) - Level D (1:259) | |
| # | Card Title |
| - | Nalini Krishan (Barriss Offee) |
| Autographs (1:24) - Level E (1:48) | |
| # | Card Title |
| - | Garrick Hagon (Biggs Darklighter) |
| - | Jesse Jensen (Saesee Tiin) |
| - | Zach Jensen (Kit Fisto) |
| - | Matt Sloan (Plo Koon) |
| 1/1 Cut Signatures (1:124,992) | |
| # | Card Title |
| - | Peter Cushing |
| - | Alec Guinness |
| - | George Lucas |
| Promos | |
| # | Card Title |
| P1 | Obi-Wan Kenobi |
| P2 | Darth Vader |
Back to Top