"There's too many of them!" - Gray Squadron 2
Card Images
Star Wars Widevision - The Empire Strikes Back
Set Info
Packaging:
10 cards / 24 packsManufacturer:
ToppsReleased:
1995Base Cards in Set:
144Chase Cards:
10 Topps Finest Chromium Cards (1:12)
6 Mini-Poster Box Toppers (1:box)
Review
Checklists
| Base Set | |
| # | Card Title |
| 01 | Star Wars - The Empire Strikes Back |
| 02 | Ext. Hoth - Meteorite Crater - Snow Plain |
| 03 | Ext. - Plain of Hoth |
| 04 | Ext. Plain of Hoth |
| 05 | Ext. Plain of Hoth |
| 06 | Int. Hoth - Rebel Base - Main Hangar Deck |
| 07 | Int. Ice Gorge |
| 08 | Ext. Hoth - Snowdrift |
| 09 | Ext. Hoth - Snowdrift |
| 10 | Int. Rebel Base - Medical Center |
| 11 | Int. Rebel Base - Medical Center - Recovery Room |
| 12 | Ext. Hoth - Snow Plain |
| 13 | Ext. Space - Imperial Fleet |
| 14 | Int. Darth Vader's Star Destroyer - Bridge |
| 15 | Ext. Space - Imperial Fleet |
| 16 | Int. Vader's Star Destroyer - Vader's Chamber Meditation Pod |
| 17 | Int. Rebel Base - Main Hangar Deck |
| 18 | Ext. Rebel Base Ice Cave - Ion Cannon |
| 19 | Ext. Space - Hoth - Rebel Transport |
| 20 | Ext. Hoth - Ice Plain - Snow Trench |
| 21 | Int. Luke's Snowspeeder, Rogue Leader - Cockpit |
| 22 | Ext. Hoth - Ice Plain - Battlefield |
| 23 | Int. Luke's Snowspeeder, Rogue Leader - Cockpit |
| 24 | Ext. Hoth - Ice Plain - Battlefield |
| 25 | Int. Imperial Walker - Cockpit |
| 26 | Int. Imperial Walker - Cockpit |
| 27 | Ext. Hoth - Ice Plain - Battlefield |
| 28 | Int. Imperial Walker - Cockpit |
| 29 | Ext. Hoth - Battlefield |
| 30 | Ext. Hoth - Battlefield |
| 31 | Ext. Hoth - Snow Trench |
| 32 | Ext. Hoth - Battlefield |
| 33 | Int. Luke's Snowspeeder, Rogue Leader - Cockpit |
| 34 | Ext. Hoth - Battlefield |
| 35 | Ext. Hoth - Battlefield - Ice Plain |
| 36 | Ext. Hoth - Battlefield - Ice Plain |
| 37 | Ext. Hoth - Battlefield - Ice Plain |
| 38 | Ext. Hoth - Battlefield |
| 39 | Int. Imperial Walker - Cockpit |
| 40 | Int. Rebel Base - Main Hangar |
| 41 | Ext. Space - Star Destroyers - Starfighters |
| 42 | Ext. Asteroid Belt - Millennium Falcon |
| 43 | Int. Millennium Falcon - Cockpit |
| 44 | Ext. Asteroid Belt - TIE Fighters |
| 45 | Ext. Asteroid Belt - Millennium Falcon |
| 46 | Ext. Asteroid Belt - TIE Fighters |
| 47 | Int. - Millennium Falcon Cockpit |
| 48 | Ext. Giant Asteroid Crater - Millennium Falcon |
| 49 | Ext. Giant Asteroid - Millennium Falcon |
| 50 | Int. Giant Asteroid Cave |
| 51 | Ext. Dagobah |
| 52 | Ext. Dagobah |
| 53 | Int. Vader's Star Destroyer - Vader's Meditation Pod |
| 54 | Ext. Dagobah - Bog Clearing |
| 55 | Ext. Dagobah - Bog Clearing |
| 56 | Int. Millennium Falcon - Main Hold Area |
| 57 | Int. Vader's Star Destroyer - Bridge |
| 58 | Int. Vader's Star Destroyer - Vader's Chamber |
| 59 | Int. Vader's Star Destroyer - Vader's Chamber |
| 60 | Ext. Dagobah - Yoda's House |
| 61 | Int. Dagobah - Yoda's House |
| 62 | Ext. Giant Asteroid Crater - TIE Fighters |
| 63 | Int. Asteroid Cave - Millennium Falcon Cockpit |
| 64 | Int. Millennium Falcon - Space Slug Mouth |
| 65 | Int. Space Slug Mouth |
| 66 | Ext. Cave Entrance - Giant Asteroid |
| 67 | Ext. Dagobah |
| 68 | Ext. Dagobah |
| 69 | Int. Dagobah - Tree Cave |
| 70 | Int. Dagobah - Tree Cave |
| 71 | Int. Vader's Star Destroyer - Bridge |
| 72 | Int. Vader's Star Destroyer - Bridge |
| Base Set | |
| # | Card Title |
| 73 | Ext. Star Destroyer Avenger - Asteroid Field |
| 74 | Ext. Millennium Falcon - Avenger - Asteroid Field |
| 75 | Ext. Space - Millennium Falcon - Asteroid Field |
| 76 | Ext. Millennium Falcon - Avenger - Asteroid Field |
| 77 | Ext. Dagobah - Bog |
| 78 | Ext. Dagobah - Bog |
| 79 | Ext. Dagobah - Bog |
| 80 | Ext. Star Destroyer Avenger - Millennium Falcon |
| 81 | Int. Slave I |
| 82 | Ext. Dagobah - Bog - Clearing |
| 83 | Int. - Millennium Falcon Cockpit |
| 84 | Ext. Bespin - Millennium Falcon - Cloud Cars |
| 85 | Ext. Bespin's Cloud City - Millennium Falcon - Cloud Cars |
| 86 | Ext. Bespin's Cloud City - Landing Platform - Millennium Falcon |
| 87 | Ext. Bespin's Cloud City - Landing Platform - Millennium Falcon |
| 88 | Ext. Cloud City - Landing Platform |
| 89 | Ext. Cloud City - Landing Platform - Door of Millennium Falcon |
| 90 | Ext. Bespin's Cloud City - Landing Platform - Millennium Falcon |
| 91 | Ext. Dagobah - Bog |
| 92 | Ext. Dagobah - Bog |
| 93 | Ext. Cloud City - Living Quarters |
| 94 | Int. Cloud City - Dining Room |
| 95 | Int. Cloud City - Dining Room |
| 96 | Int. Cloud City - Dining Room |
| 97 | Int. Cloud City - Large Cell |
| 98 | Int. Cloud City - Prison Entry Area |
| 99 | Int. Cloud City - Holding Chamber |
| 100 | Int. Cloud City - Holding Area |
| 101 | Ext. Cloud City - Luke's X-Wing |
| 102 | Int. Cloud City - Carbon-Freezing Chamber |
| 103 | Int. Cloud City - Carbon-Freezing Chamber |
| 104 | Int. Cloud City - Carbon-Freezing Chamber |
| 105 | Int. Cloud City - Carbon-Freezing Chamber |
| 106 | Int. Cloud City - Carbon-Freezing Chamber |
| 107 | Int. Cloud City - Carbon-Freezing Chamber |
| 108 | Int. Cloud City - Carbon-Freezing Chamber |
| 109 | Int. Cloud City - Carbon-Freezing Chamber |
| 110 | Int. Cloud City - Corridor |
| 111 | Ext. Cloud City - East Landing Platform - Slave I |
| 112 | Ext. Cloud City - East Landing Platform - Slave I |
| 113 | Ext. Cloud City - East Landing Platform |
| 114 | Int. Cloud City - Carbon-Freezing Chamber |
| 115 | Int. Cloud City - Carbon-Freezing Chamber |
| 116 | Int. Cloud City - Tunnel and Reactor Control Room |
| 117 | Int. Cloud City - Tunnel and Reactor Control Room |
| 118 | Int. Cloud City - Gantry - Reactor Shaft |
| 119 | Int. Cloud City - Corridor |
| 120 | Ext. Cloud City - Landing Platform - Millennium Falcon |
| 121 | Ext. Cloud City - Landing Platform - Millennium Falcon |
| 122 | Int. Cloud City - Gantry - Reactor Shaft |
| 123 | Int. Cloud City - Gantry - Reactor Shaft |
| 124 | Int. Cloud City - Gantry - Reactor Shaft |
| 125 | Int. Cloud City - Gantry - Reactor Shaft |
| 126 | Int. Cloud City - Gantry - Reactor Shaft |
| 127 | Int. Cloud City - Gantry - Reactor Shaft |
| 128 | Int. Cloud City - Gantry - Reactor Shaft |
| 129 | Int. Cloud City - Gantry - Reactor Shaft |
| 130 | Ext. Bottom of Cloud City - Weather Vane |
| 131 | Ext. Bespin - Millennium Falcon |
| 132 | Ext. Millennium Falcon - Bottom of Cloud City |
| 133 | Ext. Space - Millennium Falcon - TIE Fighters |
| 134 | Int. - Millennium Falcon - Hold |
| 135 | Int. - Millennium Falcon - Hold - Pit |
| 136 | Int. Millennium Falcon - Sleeping Quarters |
| 137 | Int. Millennium Falcon - Cockpit |
| 138 | Int. Vader's Star Destroyer - Bridge |
| 139 | Int. Rebel Star Cruiser - Medical Center |
| 140 | Int. Rebel Star Cruiser - Medical Center |
| 141 | Ext. Galaxy - Space - Millennium Falcon |
| 142 | Int. Rebel Star Cruiser - Medical Center |
| 143 | Int. Rebel Star Cruiser - Medical Center |
| 144 | Ext. Space - Rebel Star Cruiser - Rebel Ships |
| Topps Finest Chromium Cards (1:12) | |
| # | Card Title |
| C1 | |
| C2 | |
| C3 | |
| C4 | |
| C5 | |
| C6 | |
| C7 | |
| C8 | |
| C9 | |
| C10 | |
| Mini-Poster Box Toppers (1:Box) | |
| # | Card Title |
| 01 | Advance One-Sheet Poster |
| 02 | Domestic One-Sheet Poster |
| 03 | Style 8 Domestic One-Sheet Poster |
| 04 | |
| 05 | German One-Sheet Poster |
| 06 | Radio Show Poster |
| Promos | |
| # | Card Title |
| 0 | (SWG Magazine) |
| P1 | (Conventions) |
| P2 | (NSU) |
| P3 | (CI) |
| P4 | (Combo) |
| P5 | (Very rare, conventions) |
| P6 | (Wizard) |
Back to Top